<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayside Realty Consultants &#187; Cape Cod Real Estate News</title>
	<atom:link href="http://blog.teamcapecod.com/category/cape-cod-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamcapecod.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 13:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pending Home Sale Stats This Year in Massachusetts</title>
		<link>http://blog.teamcapecod.com/cape-cod-real-estate-news/stats/</link>
		<comments>http://blog.teamcapecod.com/cape-cod-real-estate-news/stats/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:07:25 +0000</pubDate>
		<dc:creator>bayside</dc:creator>
				<category><![CDATA[Cape Cod Real Estate News]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://blog.teamcapecod.com/uncategorized/stats/</guid>
		<description><![CDATA[MASSACHUSETTS ASSOCIATION OF REALTORS®
Pending home sales up for the 10th straight month in April as buyers pushed to take advantage of the expiring homebuyer tax credit
The Massachusetts Association of REALTORS® (MAR) reported May 4 that the number of single-family homes put under agreement in April was up 25 percent over the same time last year, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MASSACHUSETTS ASSOCIATION OF REALTORS®</strong></p>
<p>Pending home sales up for the 10th straight month in April as buyers pushed to take advantage of the expiring homebuyer tax credit</p>
<p>The Massachusetts Association of REALTORS® (MAR) reported May 4 that the number of single-family homes put under agreement in April was up 25 percent over the same time last year, while condominiums were up 22 percent. April is the tenth straight month that the number of both single-family homes and condominiums put under agreement had increased over the year before.</p>
<p>“With the tax credit expiring at the end of the month, we were not surprised to see a big increase in the number of homes put under agreement in April,” said 2010 MAR President Kevin Sears, broker/co-owner of Sears Real Estate in Springfield. “Pending sales activity in the next few months will give us a good indication of how stable the market is post tax credit.”</p>
<h2>Single Family Homes Sales in Massachusetts</h2>
<p>The number of single-family homes put under agreement in April was up 25 percent compared to the same time last year (4,480 homes in 2009 to 5,580 homes in 2010). On a month-to-month basis, single-family homes put under agreement were up 16.1 percent from 4,808 homes in March.</p>
<p>The number of condos put under agreement in April was up 22 percent compared to April 2009 (1,878 units in 2009 to 2,292 units in 2010). On a month-to-month basis, condos put under agreement were up 8.0 percent from 2,122 units in February.</p>
<h3>About Pending Sales:</h3>
<p>The tracking of signed purchase and sales agreements (also called “pending sales”) provide reliable information about where the real estate market is heading in coming months.</p>
<p>A pending sale or a sale “under agreement” is when the buyer and seller agree on the terms of the sale of a home and have a signed purchase and sale agreement, but have yet to close and be recorded as such. MAR is the only organization which compiles this statewide information from Multiple Listing Services each month.</p>
<h4>About the Massachusetts Association of REALTORS®:</h4>
<p>Organized in 1924, the Massachusetts Association of REALTORS® is a professional trade organization with more than 20,000 members. The term REALTOR® is registered as the exclusive designation of members of the National Association of REALTORS® who subscribe to a strict code of ethics and enjoy continuing education programs.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/28df6b4f-a8da-41cc-beef-fd4defafc4d1/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=28df6b4f-a8da-41cc-beef-fd4defafc4d1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.teamcapecod.com/cape-cod-real-estate-news/stats/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.teamcapecod.com/cape-cod-real-estate-news/stats/&amp;t=Pending+Home+Sale+Stats+This+Year+in+Massachusetts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Pending+Home+Sale+Stats+This+Year+in+Massachusetts&amp;body=Link: http://blog.teamcapecod.com/cape-cod-real-estate-news/stats/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A MASSACHUSETTS%20ASSOCIATION%20OF%20REALTORS%C2%AE%0D%0A%0D%0APending%20home%20sales%20up%20for%20the%2010th%20straight%20month%20in%20April%20as%20buyers%20pushed%20to%20take%20advantage%20of%20the%20expiring%20homebuyer%20tax%20credit%0D%0A%0D%0AThe%20Massachusetts%20Association%20of%20REALTORS%C2%AE%20%28MAR%29%20reported%20May%204%20that%20the%20number%20of%20single-family%20homes%20put%20under%20agreement" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.teamcapecod.com/cape-cod-real-estate-news/stats/&amp;title=Pending+Home+Sale+Stats+This+Year+in+Massachusetts&amp;summary=MASSACHUSETTS%20ASSOCIATION%20OF%20REALTORS%C2%AE%0D%0A%0D%0APending%20home%20sales%20up%20for%20the%2010th%20straight%20month%20in%20April%20as%20buyers%20pushed%20to%20take%20advantage%20of%20the%20expiring%20homebuyer%20tax%20credit%0D%0A%0D%0AThe%20Massachusetts%20Association%20of%20REALTORS%C2%AE%20%28MAR%29%20reported%20May%204%20that%20the%20number%20of%20single-family%20homes%20put%20under%20agreement&amp;source=Bayside Realty Consultants" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pending+Home+Sale+Stats+This+Year+in+Massachusetts+-+http://b2l.me/y6e7y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.teamcapecod.com/cape-cod-real-estate-news/stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayside Host First Art Show for Odin Smith</title>
		<link>http://blog.teamcapecod.com/cape-cod-real-estate-news/art-show/</link>
		<comments>http://blog.teamcapecod.com/cape-cod-real-estate-news/art-show/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:44:32 +0000</pubDate>
		<dc:creator>bayside</dc:creator>
				<category><![CDATA[Cape Cod Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.teamcapecod.com/uncategorized/art-show/</guid>
		<description><![CDATA[On April 10th Bayside held it first art exhibit and sale. Guild of Harwich artist member, and past president Odin Smith, was the featured artist. This was the first time she had a show of over 40 original art works. The event was catered by Barbara Wright with over 200 people in attendance. A portion [...]]]></description>
			<content:encoded><![CDATA[<p>On April 10th Bayside held it first art exhibit and sale. Guild of Harwich artist member, and past president Odin Smith, was the featured artist. This was the first time she had a show of over 40 original art works. The event was catered by Barbara Wright with over 200 people in attendance. A portion of the proceeds has been donated to the nonprofit organization WE CAN in Harwichport with the entire event sponsored by Bayside. This came about after a collaboration of two childhood friends, namely Kim Clark and Odin Smith (both grew up in Brewster). Look for news regarding our next event! <a href="http://www.odinksmith.com" target="_blank">www.odinksmith.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.teamcapecod.com/cape-cod-real-estate-news/art-show/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.teamcapecod.com/cape-cod-real-estate-news/art-show/&amp;t=Bayside+Host+First+Art+Show+for+Odin+Smith" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Bayside+Host+First+Art+Show+for+Odin+Smith&amp;body=Link: http://blog.teamcapecod.com/cape-cod-real-estate-news/art-show/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A On%20April%2010th%20Bayside%20held%20it%20first%20art%20exhibit%20and%20sale.%20Guild%20of%20Harwich%20artist%20member%2C%20and%20past%20president%20Odin%20Smith%2C%20was%20the%20featured%20artist.%20This%20was%20the%20first%20time%20she%20had%20a%20show%20of%20over%2040%20original%20art%20works.%20The%20event%20was%20catered%20by%20Barbara%20Wright%20with%20over%20200%20people%20in%20attendance.%20A%20portio" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.teamcapecod.com/cape-cod-real-estate-news/art-show/&amp;title=Bayside+Host+First+Art+Show+for+Odin+Smith&amp;summary=On%20April%2010th%20Bayside%20held%20it%20first%20art%20exhibit%20and%20sale.%20Guild%20of%20Harwich%20artist%20member%2C%20and%20past%20president%20Odin%20Smith%2C%20was%20the%20featured%20artist.%20This%20was%20the%20first%20time%20she%20had%20a%20show%20of%20over%2040%20original%20art%20works.%20The%20event%20was%20catered%20by%20Barbara%20Wright%20with%20over%20200%20people%20in%20attendance.%20A%20portio&amp;source=Bayside Realty Consultants" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bayside+Host+First+Art+Show+for+Odin+Smith+-+http://b2l.me/y6e72&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.teamcapecod.com/cape-cod-real-estate-news/art-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News</title>
		<link>http://blog.teamcapecod.com/cape-cod-real-estate-news/real-estate-news/</link>
		<comments>http://blog.teamcapecod.com/cape-cod-real-estate-news/real-estate-news/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:28:39 +0000</pubDate>
		<dc:creator>baysiderealty</dc:creator>
				<category><![CDATA[Cape Cod Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.teamcapecod.com/uncategorized/real-estate-news/</guid>
		<description><![CDATA[Brokers and Realtors are expecting the spring real estate market to start earlier due to the extended tax credit for first-time home buyers and the new move-up buyer credit. A typical closing can take about 6-8 weeks, possibly longer for purchases of a bank owned home or short sale (pre-foreclosure) home. The process of finding [...]]]></description>
			<content:encoded><![CDATA[<p>Brokers and Realtors are expecting the spring real estate market to start earlier due to the extended tax credit for first-time home buyers and the new move-up buyer credit. A typical closing can take about 6-8 weeks, possibly longer for purchases of a bank owned home or short sale (pre-foreclosure) home. The process of finding the right home and the transaction can take a while. Consumers have realized what a great opportunity the tax credits have created and they don’t want to miss out. The tax credit can be used for a number of things such as updates to the new home, paying off debt or even the down payment. In my experience I have already had calls from clients that have been on the fence and have decided to buy now in order to take advantage of the tax credits. They are doing the right thing starting early so they are not rushing to deadline worrying that they might miss out on the $8,000.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.teamcapecod.com/cape-cod-real-estate-news/real-estate-news/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.teamcapecod.com/cape-cod-real-estate-news/real-estate-news/&amp;t=Real+Estate+News" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Real+Estate+News&amp;body=Link: http://blog.teamcapecod.com/cape-cod-real-estate-news/real-estate-news/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Brokers%20and%20Realtors%20are%20expecting%20the%20spring%20real%20estate%20market%20to%20start%20earlier%20due%20to%20the%20extended%20tax%20credit%20for%20first-time%20home%20buyers%20and%20the%20new%20move-up%20buyer%20credit.%20A%20typical%20closing%20can%20take%20about%206-8%20weeks%2C%20possibly%20longer%20for%20purchases%20of%20a%20bank%20owned%20home%20or%20short%20sale%20%28pre-foreclosure%29" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.teamcapecod.com/cape-cod-real-estate-news/real-estate-news/&amp;title=Real+Estate+News&amp;summary=Brokers%20and%20Realtors%20are%20expecting%20the%20spring%20real%20estate%20market%20to%20start%20earlier%20due%20to%20the%20extended%20tax%20credit%20for%20first-time%20home%20buyers%20and%20the%20new%20move-up%20buyer%20credit.%20A%20typical%20closing%20can%20take%20about%206-8%20weeks%2C%20possibly%20longer%20for%20purchases%20of%20a%20bank%20owned%20home%20or%20short%20sale%20%28pre-foreclosure%29&amp;source=Bayside Realty Consultants" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Real+Estate+News+-+http://b2l.me/y6e75&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.teamcapecod.com/cape-cod-real-estate-news/real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our New Website!</title>
		<link>http://blog.teamcapecod.com/cape-cod-real-estate-news/welcome-to-our-new-website/</link>
		<comments>http://blog.teamcapecod.com/cape-cod-real-estate-news/welcome-to-our-new-website/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:43:39 +0000</pubDate>
		<dc:creator>baysiderealty</dc:creator>
				<category><![CDATA[Cape Cod Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.teamcapecod.com/?p=6</guid>
		<description><![CDATA[Welcome to Bayside Realty Consultant’s brand new website! We are very excited to start a new year with a new site!  As you browse through our pages we hope you find our site both user-friendly and helpful.  If you have any questions about the site or anything you see on it please feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bayside Realty Consultant’s brand new website! We are very excited to start a new year with a new site!  As you browse through our pages we hope you find our site both user-friendly and helpful.  If you have any questions about the site or anything you see on it please feel free to use our live chat where you can instantly chat with a Bayside Realtor.  If you rather speak with someone give us a call at 508-385-7777.  You can also email anyone of our associates any time, simply click <a title="Bayside Realty Team" href="http://www.teamcapecod.com/realestate/ouragents/" target="_blank">HERE</a> for a directory of our team.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.teamcapecod.com/cape-cod-real-estate-news/welcome-to-our-new-website/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.teamcapecod.com/cape-cod-real-estate-news/welcome-to-our-new-website/&amp;t=Welcome+To+Our+New+Website%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Welcome+To+Our+New+Website%21&amp;body=Link: http://blog.teamcapecod.com/cape-cod-real-estate-news/welcome-to-our-new-website/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Welcome%20to%20Bayside%20Realty%20Consultant%E2%80%99s%20brand%20new%20website%21%20We%20are%20very%20excited%20to%20start%20a%20new%20year%20with%20a%20new%20site%21%20%C2%A0As%20you%20browse%20through%20our%20pages%20we%20hope%20you%20find%20our%20site%20both%20user-friendly%20and%20helpful.%C2%A0%20If%20you%20have%20any%20questions%20about%20the%20site%20or%20anything%20you%20see%20on%20it%20please%20feel%20free%20to%20us" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.teamcapecod.com/cape-cod-real-estate-news/welcome-to-our-new-website/&amp;title=Welcome+To+Our+New+Website%21&amp;summary=Welcome%20to%20Bayside%20Realty%20Consultant%E2%80%99s%20brand%20new%20website%21%20We%20are%20very%20excited%20to%20start%20a%20new%20year%20with%20a%20new%20site%21%20%C2%A0As%20you%20browse%20through%20our%20pages%20we%20hope%20you%20find%20our%20site%20both%20user-friendly%20and%20helpful.%C2%A0%20If%20you%20have%20any%20questions%20about%20the%20site%20or%20anything%20you%20see%20on%20it%20please%20feel%20free%20to%20us&amp;source=Bayside Realty Consultants" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Welcome+To+Our+New+Website%21+-+http://b2l.me/y6e77&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.teamcapecod.com/cape-cod-real-estate-news/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
